Most valuable fish at Roslit Bay
- #1 AetherfinDivine Secret · up to 126,000 C$ · 6 C$/kg
- #2 Aurora PearlMythical · up to 16,875 C$ · 5,625 C$/kg
- #3 Mossjaw TailLimited · up to 11,552 C$ · 22.92 C$/kg
- #4 Golden Sea PearlExotic · up to 7,000 C$ · 8,750 C$/kg
- #5 Manta RayMythical · up to 6,300 C$ · 3 C$/kg
All 33 fish at Roslit Bay
| Fish | Rarity | C$ / kg | Weight (kg) | Sells for (C$) |
|---|---|---|---|---|
| Aetherfin | Divine Secret | 6 | 1–21,000 | 6–126,000 |
| Aurora Pearl | Mythical | 5,625 | 0.1–3 | 563–16,875 |
| Mossjaw Tail | Limited | 22.92 | 120–504 | 2,751–11,552 |
| Golden Sea Pearl | Exotic | 8,750 | 0.1–0.8 | 875–7,000 |
| Manta Ray | Mythical | 3 | up to 2,100 | avg 2,550 |
| Crown Bass | Legendary | 200 | 3.7–5.5 | 740–1,100 |
| Dumbo Octopus | Legendary | 225 | up to 4 | avg 675 |
| Deep Pearl | Legendary | 2,200 | 0.1–0.4 | 220–880 |
| Pufferfish | Rare | 115 | 0.5–6.1 | 58–702 |
| Nurse Shark | Unusual | 1.3 | 100–315 | 130–410 |
| Ribbon Eel | Unusual | 10 | 2–31.2 | 20–312 |
| Arapaima | Rare | 1.26 | 100.6–232.9 | 127–294 |
| Clownfish | Uncommon | 150 | 0.1–1.5 | 15–225 |
| Alligator Gar | Rare | 4.9 | 11.2–42.2 | 55–207 |
| Mauve Pearl | Rare | 500 | 0.1–0.4 | 50–200 |
| Rose Pearl | Unusual | 370 | 0.1–0.4 | 37–148 |
| Trout | Common | 13 | 0.9–11 | 12–143 |
| Yellow Boxfish | Unusual | 70 | up to 2 | — |
| Bream | Common | 22 | up to 5.4 | — |
| Minnow | Common | 76 | 0.2–1.3 | 16–99 |
| Pumpkinseed | Uncommon | 180 | 0.1–0.5 | 18–90 |
| Blue Tang | Uncommon | 60 | 0.3–1.4 | 18–84 |
| Pearl | Common | 150 | 0.1–0.4 | 15–60 |
| Clam | Unusual | 13 | 0.4–2.7 | 6–36 |
| Chub | Common | 14 | 1.1–2.2 | 16–31 |
| Axolotl | Legendary | 667 | — | avg 400 |
| Shark Fang | Limited | 27 | — | avg 108 |
| Butterflyfish | Uncommon | 74 | — | avg 74 |
| Spine Blade | Limited | 16.8 | — | avg 74 |
| Angelfish | Unusual | 60 | — | — |
| Gilded Pearl | Unusual | — | — | — |
| Spine Bone | Limited | 13.4 | — | — |
| Squid | Unusual | — | — | — |
Fishing at Roslit Bay
The table is sorted by what each fish sells for at its heaviest weight, so the fish worth chasing are at the top. A fish with a low price per kg can still beat a pricier one if it grows much heavier. Open a fish for its mutation price table, or put your own catch into the sell calculator.
Looking somewhere else? See all Fisch locations.
Frequently asked questions
How many fish can you catch at Roslit Bay in Fisch?
Fisch Wiki lists 33 fish for Roslit Bay: 5 Common, 4 Uncommon, 8 Unusual, 4 Rare, 4 Legendary, 2 Mythical, 1 Exotic, 1 Divine Secret, 4 Limited.
What is the most valuable fish at Roslit Bay?
Aetherfin, which sells for up to 126,000 C$ at its heaviest weight (21,000 kg) with no mutation. Aurora Pearl is next at 16,875 C$.
Data from Fisch Wiki (fisch.fandom.com), licensed CC BY-SA 4.0. We reformatted it and added the calculations. Last synced Nov 11, 2026. In-game prices can change with each update, so treat the game as the final word.