Source status
- Source
- Fisch Wiki (community edited, CC BY-SA 4.0)
- Last checked
- Nov 12, 2026
- Status
- Wiki list only. We haven't confirmed each item in the game, and the wiki can lag the game.
- Not shown
- Trade values: players set those, so we leave them out.
Bobbers Pack 10
The ten bobbers in the Bobbers Pack game pass.
| Bobber | How to get it | Notes |
|---|---|---|
| Cat | Buying Bobber Pack | Color will change depending on the rod used |
| Cube | Buying Bobber Pack | Color will change depending on the rod used |
| Evil Ducky | Buying Bobber Pack | |
| Heart | Buying Bobber Pack | Color will change depending on the rod used |
| Huge | Buying Bobber Pack | Larger than other Bobbers, Color will change depending on the rod used |
| Income | Buying Bobber Pack | Color will change depending on the rod used |
| LED | Buying Bobber Pack | Glows, Color will change depending on the rod used |
| Lightning | Buying Bobber Pack | Color will change depending on the rod used |
| Translucent | Buying Bobber Pack | Transparent, Color will change depending on the rod used |
| Wireframe | Buying Bobber Pack | Color will change depending on the rod used |
Bestiary Completion 48
Earned by completing a location's bestiary.
| Bobber | How to get it | Notes |
|---|---|---|
| Anchor | Completing The Ocean Bestiary | Color will change depending on the rod used |
| Aurora | Completing all Bestiaries | Emits a rainbow circle particle. Plays a sound effect upon getting a bite from a fish. |
| Baby Anglerfish | Completing Abyssal Zenith Bestiary | |
| Blue Moon | Completing Blue Moon Bestiary | |
| Chilled Spikes | Completing Challenger's Deep Bestiary | |
| Cliff Peak | Completing Castaway Cliffs Bestiary | |
| Coral Reef | Completing the Grand Reef Bestiary | |
| Crimson Flower | Completing Crimson Cavern Bestiary | |
| Cryogenic Icicle | Completing Cryogenic Canal Bestiary | |
| Fake Pufferfish | Completing Roslit Bay's Bestiary | |
| Frigid Crystal | Completing Frigid Cavern Bestiary | |
| Frozen | Completing Snowcap Island's Bestiary | Color will change depending on the rod used |
| Frozen Rubber Ducky | Completing Overgrowth Caves Bestiary | Emits sparkling particles. |
| Infested | Completing the Desolate Deep Bestiary | Emits eye particles. |
| Lava | Completing Roslit Volcano's Bestiary | Briefly emits lava popping particles. |
| Lava Spout | Completing Volcanic Vents Bestiary | |
| Mini Terrapin | Completing Terrapin Island's Bestiary | |
| Mushroom | Completing the Mushgrove Swamp's Bestiary | |
| Pirate Wheel | Completing the Forsaken Shores Bestiary | |
| Quiet Crystal | Completing Calm Zone Bestiary | |
| Rubber Ducky | Completing the Moosewood Bestiary | |
| Skeleton | Completing the Keepers Altar Bestiary | |
| Sun | Completing the Sunstone Island Bestiary | Glows very brightly with the color of the user's rod. |
| Tornado | Completing Atlantean Storm Bestiary | |
| Treasure Chest | Completing Treasure Island Bestiary | |
| Vertigo Rock | Completing the Vertigo Bestiary | Glows with the colour of your rod |
| Bloxy Cola | Completing Crystal Cove Bestiary | |
| Brine | Completing the Brine Pool Bestiary | Color will change depending on the rod used |
| Nautilis Shell | Completing the The Depths Bestiary | Emits particles upon getting a bite from a fish. |
| Ancient Book | Completing the Ancient Archives Bestiary | |
| Amber | Completing the Ancient Isle Bestiary | |
| Atlantis Guardian | Completing Atlantis Bestiary | |
| Carrot Friend | Completing Carrot Garden Bestiary | |
| Crystal Cluster | Completing Glacial Grotto Bestiary | |
| Harpoon | Completing Veil of the Forsaken Bestiary | |
| Lobster Pal | Completing Lobster Shores Bestiary | |
| Fishing Net | Completing Netter's Haven Bestiary | |
| Azure Flower | Completing Azure Lagoon Bestiary | |
| Cannon | Completing Gilded Arch Bestiary | |
| Ember Cluster | Completing Emberreach Bestiary | |
| Lighthouse | Completing Waveborne Bestiary | |
| Lush Tree | Completing Lushgrove Bestiary | |
| Pine Tree | Completing Pine Shoal Bestiary | |
| Spiritual Gem | Completing Isle of New Beginnings Bestiary | |
| Oceanic Tunnel | Completing Open Ocean Bestiary | |
| Treasure Whale | Completing Whale Interior Bestiary | |
| Cursed Dreamer | Completing The Cursed Shores Bestiary | |
| Skull | Completing Forsaken Shores Bestiary |
Rod Mastery Bobbers 9
Unlocked by mastering a specific rod.
| Bobber | How to get it | Notes |
|---|---|---|
| Dusk Bobber | Duskwire's Mastery | |
| Ghostly Conch | Abyssal Specter Rod's Mastery | |
| Prismatic Gem | Ethereal Prism Rod's Mastery | |
| Spirit Bobber | Spiritbinder's Mastery | |
| Ethereal Bobber | Ruinous Oath's Mastery | |
| Founders Rainbow | Mythical Rod's Mastery | |
| Floppy Bobber | Onirifalx's Mastery | |
| Tryhard Bobber | Tryhard Rod's Mastery | |
| UFO Of Glorp | Blade Of Glorp's Mastery |
Bundle Bobbers 29
Came with a limited Robux bundle. The wiki gives the sale dates.
| Bobber | How to get it | Notes |
|---|---|---|
| North Star Bobber | Winter Bundle (December 14th 2024 to December 21st 2024 for 799 Robux) | |
| Dreadspire | Sea Pegasus Pack (January 11th 2025 to January 25th 2025 for 899 Robux) | |
| Lunar Serpent | Lunar Year Pack (January 25th 2025 to February 1st 2025 for 899 Robux) | |
| Seahorse | Atlantis Pack (January 25th 2025 to February 1st 2025 for 899 Robux) | |
| Orca | Orca Bundle (February 1st 2025 to February 8th 2025 for 899 Robux) | |
| Faberge Egg | Bunny Bundle (April 19th 2025 to April 26th 2025 for 1299 Robux) | |
| Not-So-Collosal Squid | Inky Pal Bundle (July 12th 2025 to July 19th 2025 for 799 Robux) | |
| Beachball | Banana Bundle (July 19th 2025 to July 26th 2025 for 869 Robux) | |
| Little Mouse | Buwundle :3 (July 27th 2025 to August 2nd 2025 for 869 Robux) | |
| Taiyaki | Sushi Splash Bundle (August 2nd 2025 to August 9th 2025 for 869 Robux) | |
| Dumbo Prize | Cuddly Claw Bundle (August 9th 2025 to August 16th 2025 for 869 Robux) | |
| Coconut | Beach Splash Bundle (August 16th 2025 to August 23rd 2025 for 869 Robux) | |
| Moss | Mosslurker Bundle (August 23rd 2025 to August 30th 2025 for 869 Robux) | |
| Strawberry | Bunny Garden Bundle (August 30th 2025 to September 6th 2025 for 799 Robux) | |
| Pilot Gear | Pilot Bundle (September 6th 2025 to September 13th 2025 for 799 Robux) | |
| Kitty Car Key | Kitty Car Bundle (September 13th 2025 to September 20th 2025 for 799 Robux) | |
| Butter | Waffle Bundle (September 20th 2025 to September 27th 2025 for 799 Robux) | |
| Rotund Seal | Sharkie Bundle (September 27th 2025 to October 4th 2025 for 799 Robux) | |
| Bee | Bee Bundle (October 4th 2025 to October 11th 2025 for 799 Robux) | |
| Bears Got Your Fish | Sleepy Bear Bundle (October 11th 2025 to October 18th 2025 for 799 Robux) | |
| Baby Ghoul | Little Haunt Bundle (October 18th 2025 to October 25th 2025 for 799 Robux) | |
| Candypop | Candy Crawlie Bundle (October 25th 2025 to November 1st 2025 for 799 Robux) | |
| Coffinpaw | Mummy Puppy Bundle (November 1st to November 8th 2025 for 799 Robux) | |
| Hydrangea | Lotus Bundle (November 8th to November 15th 2025 for 799 Robux) | |
| Axobobber | Axolotl Bundle (November 15th to November 22th 2025 for 799 Robux) | |
| Baby Turkey | Turkey Bundle (November 22th to November 29th 2025 for 799 Robux) | |
| Snowball | Silly Seal Bundle (November 29th to December 6th 2025 for 799 Robux) | |
| Polar Bear | Polar Bear Bundle (December 6th to December 13th 2025 for 799 Robux) | |
| Nibbled Fish | Pengu Bundle (December 13th to December 20th 2025 for 799 Robux) |
Miscellaneous 12
Other ways: game passes, chests, level rewards.
| Bobber | How to get it | Notes |
|---|---|---|
| Star | Buying Supporter Gamepass | Color will change depending on the rod used |
| Compass | Found in Treasure Chests. 9.58% drop chance. | |
| Gold Coin | Found in Treasure Chests. 4.79% drop chance. | |
| Meteor Stone | Found in Treasure Chest. 1.60% drop chance. | |
| Whaley | Found in Treasure Chest. 4.79% drop chance. | |
| Gem | Obtained from Meteors with an 11% drop chance. | Shiny Effect |
| Drifter's Tale | Reward from the Atlantean Storm Quest | Plays a paper sound effect upon getting a bite from a fish. |
| Sunken Ship | Awarded for Playing at the launch of the Atlantis Update, or from the "THEKRAKEN" Code | Plays sound effect upon getting a bite from a fish. |
| The Moby Bobber | Return a Moby to Captain Ahab | Plays a blue particle effect upon getting a bite from a fish. |
| Bloop Bobber | Bloop Cosmetic Crate | Plays a sound effect when getting a bite from a fish. |
| Chromatic Bobber | Rewarded for reaching Level 1200 | |
| Fisch Bobber | Rewarded for reaching Level 1600 |
Limited Time Bobbers 11
Quests and codes. Expired codes are marked in the wiki text.
| Bobber | How to get it | Notes |
|---|---|---|
| Crystallized Ball | Get 500xp in the [Midnight Cruiser Quest (Quest available Jan 5, 2025 - Jan 18, 2025) | Special sound |
| Party Popper | Code - "1BVisits" (expired) | Has a unique sound and effect when something is hooked: |
| Carbon fumbles the Eternal Frostwhale | Code - "CARBON" | Has a unique sound and effect when something is hooked: |
| Blue Wiggly Worm | Code - "FRIENDXP" (expired) | Code exclusive. |
| Green Wiggly Worm | Code - "FRIENDXP" (expired) | Code exclusive. |
| Purple Wiggly Worm | Code - "FRIENDXP" (expired) | Code exclusive. |
| Leaf Bobber | Code - "ROSES" (expired) | Code Exclusive. |
| Clownfish Cat Toy | Obtained from Nico's Yarncaster questline | Quest Exclusive |
| Magic Ball | Obtained from Merlin's questline | Quest Exclusive |
| Acorn | Obtained from Pilgrim's questline | Quest Exclusive |
| Apple Pie Slice | Obtained from Pilgrim's questline | Quest Exclusive |
Event Bobbers 32
Seasonal events.
| Bobber | How to get it | Notes |
|---|---|---|
| Santa's Hat | Not listed on the wiki yet | |
| Eyeball | Submit 1 Witches Ingredient to the Witch's Cauldron FischFright 2025 | Emits red orbital mist particles. |
| Gravestone | Submit 5 Witches Ingredient to the Witch's Cauldron FischFright 2025 | Emits green and black mist particles. |
| Ghost | Submit 12 Witches Ingredient to the Witch's Cauldron FischFright 2025 | Emits white mist particles. |
| Spider | Submit 40 Witches Ingredient to the Witch's Cauldron FischFright 2025 | Emits red and black particles. |
| Lollipop | Purchased from the Flying Dutchman for 150 Candy FischFright 2025 | Emits orange spiral particles. |
| Miniature Bomb | Purchased for 700,000,000 at the Black Market | |
| Astro | Exchanged for a Meteor Shard from the Meteorologist | |
| Telescope | Exchanged for a Meteor Shard from the Meteorologist | |
| Meteor (Bobber) | Exchanged for a Meteor Shard from the Meteorologist | |
| Coconut | Purchased from Shell Merchant for 450 Shell Fischfest | |
| Smurf Bobber | Return 5 Smurfs to Smurfette Smurfs Movie Event] | |
| Easter Egg | Collect 5 eggs during the Egg Hunt Egg Hunt | |
| Ruined Dreamer | Interact with the altar in the Cults Curse Room Cults Curse | |
| Clover | Turn in 2 Event Fish to Clover McRich (Lucky Event) | Color will change depending on the rod used. |
| Volcano Bobber | Interact with the mysterious rock that flew out of the volcano (Ashfall) | |
| Heart Candy | Reach the 50 Fish milestone in the Valentine's Quest (Valentine's Day) | |
| Red Rose | Reach the 500 Fish milestone in the Valentine's Quest (Valentine's Day) | |
| Glimmer | Turn in 2 Algae to Dr Glimmerfin's Golden Tide Quest | Plays a sound effect upon getting a bite from a fish. |
| Gift Box | Reward for day 2 of the Fischmas 2024 Advent Calendar (8 December) (Fischmas 2024) | |
| Jingle Bell | Reward for day 10 of the Fischmas 2024 Advent Calendar (16 December) (Fischmas 2024) | |
| XMAS Ornament | Reward for day 17 of the Fischmas 2024 Advent Calendar (22 December) (Fischmas 2024) | |
| Red Festive Light | Obtained from Festive Bait Crates (Fischmas 2024) | Glows with your rod's color. |
| White Festive Light | Obtained from Festive Bait Crates (Fischmas 2024) | Glows with your rod's color. |
| Green Festive Light | Obtained from Festive Bait Crates (Fischmas 2024) | Glows with your rod's color. |
| Snow Globe | Obtained from Santa's First Quest (Fischmas 2024) | Emits snowy mist Particles. |
| Elite Crystal | Obtained from Santa's Second Quest (Fischmas 2024) | Emits flaming particles. |
| Hour Glass | Complete the Archaeologist Bestiary (Archaeological Hunt) | |
| Jack-O-Bobber | FischFright 2024 - Donate 1 Ingredient to the Witch's Cauldron. | |
| Dark Art Skull | FischFright 2024 - Donate 2 Ingredients to the Witch's Cauldron. | |
| Bat | FischFright 2024 - Donate 3 Ingredients to the Witch's Cauldron. | |
| Candy Corn | Code - "FischFright2024" (expired) | Color will change depending on the rod used |
Available Shop Bobbers 3
From the limited Bobbers shop. The wiki's dates may be out of date, so check the in-game shop.
| Bobber | How to get it | Notes |
|---|---|---|
| Spikesplosion | Limited Bobbers shop (Available from 15th November to ..., 2025) | |
| Fuse Bomb | Limited Bobbers shop (Available from 15th November to ..., 2025) | |
| Bundle of TNT | Limited Bobbers shop (Available from 15th November to ..., 2025) |
Picking bobbers
Bobbers don't change how you fish, so pick the ones you like. The cheapest route is usually a free one: completing a location's bestiary, a rod's Mastery or a code. Bundle and event items are limited, so grab them while they're on sale.
Looking for something that does change your catches? See the rods and boats, or the other cosmetic list: lanterns.
Bobbers FAQ
How many bobbers are in Fisch?
The Fisch Wiki lists 253, split into 9 ways to get them: Bobbers Pack (10), Bestiary Completion (48), Rod Mastery Bobbers (9), Bundle Bobbers (29), Miscellaneous (12), Limited Time Bobbers (11), Event Bobbers (32), Available Shop Bobbers (3), Unavailable Shop Bobbers (99). Updated Nov 12, 2026.
Do bobbers change your stats?
No. The wiki says bobbers are cosmetic and give no effect or advantage while fishing, so none of them change your luck or your sell price.
Are bobbers worth anything when you sell?
They can't be sold for C$, so there is no sell value to show. This page lists how to get each one instead. Fish prices are on the value list.
Why is a bobber marked as no longer available?
Bundle, event, quest and limited-shop items came with a limited sale or event. The wiki records the dates it saw; check the in-game shop to see what is on sale now.
Data from Fisch Wiki (fisch.fandom.com), licensed CC BY-SA 4.0. We reformatted it and added the calculations. Last synced Nov 12, 2026. In-game prices can change with each update, so treat the game as the final word.