Gem AnchovyC$1,183StableSynced yesterday
Source: Fisch Wiki (CC BY-SA 4.0) · Value = in-game sell price, not player trade prices · Last checked Nov 11, 2026

The Fisch Wiki has no average sell price for Bream, so we don't give it a value. It shows here once the wiki adds one.
Gem AnchovyC$1,183
Emerald AngelfishC$1,133
Crowned Royal GrammaC$845
Gem SalmonC$700C$ at 22 C$/kg, using the game's rounding. Mutations are the highest appraisable and event ones; see all multipliers.
| Mutation | × | Average2.7 kg | Heaviest5.4 kg |
|---|---|---|---|
| No mutation | 1 | 60 | 119 |
| Shiny | 1.85 | 111 | 221 |
| Sparkling | 1.85 | 111 | 221 |
| Nightmare | 8.8 | 528 | 1,048 |
| Necrotic | 7.4 | 444 | 881 |
| Shrouded | 7 | 420 | 833 |
| Wicked | 6.6 | 396 | 786 |
| Prismatic | 6.5 | 390 | 774 |
| NightmareFischFright 2025 | 8.8 | 528 | 1,048 |
| Jack's CurseFischFright 2025 | 8.5 | 510 | 1,012 |
| PopsicleFischfest | 8.16 | 490 | 972 |
Bream is listed under Moosewood, Roslit Bay. Moosewood has 18 fish in total.
Fisch Wiki lists Bream as Common and it gives 30 XP.