Trending Roblox Games Right Now
The games we track, ranked by players online in a Roblox snapshot taken Nov 12, 2026. This is a dated snapshot, not a live chart, and it only covers games we have a page for.
| # | Game | Playing | Visits | Likes | Age | Pages |
|---|---|---|---|---|---|---|
| 1 | 119,482 | 30.4B | 90% | 618 d | Wiki · Codes | |
| 2 | 51,844 | 5.1B | 91% | 974 d | Wiki | |
| 3 | 46,492 | 284.7M | 86% | 26 d | Wiki · Codes · Guide | |
| 4 | 30,367 | 2.07M | 81% | 15 d | Wiki | |
| 5 | 30,326 | 3.61M | 74% | 37 d | Wiki · Codes · Guide | |
| 6 | 23,513 | 24.6M | 97% | 24 d | Wiki · Codes · Guide | |
| 7 | 14,480 | 8.11M | 90% | 24 d | Wiki | |
| 8 | 12,289 | 5.94M | 71% | 33 d | Wiki · Codes | |
| 9 | 11,998 | 1.22M | 93% | 14 d | Wiki | |
| 10 | 11,900 | 2.17M | 75% | 30 d | Wiki · Codes | |
| 11 | 11,543 | 1.67M | 83% | 17 d | Wiki | |
| 12 | 9,799 | 1.42M | 92% | 18 d | Wiki · Codes · Guide | |
| 13 | 9,710 | 1.13M | 87% | 22 d | Wiki | |
| 14 | 9,139 | 13.4M | 74% | 30 d | Wiki · Codes · Guide | |
| 15 | 8,619 | 1.33M | 86% | 16 d | Wiki | |
| 16 | 8,317 | 1.2M | 97% | 34 d | Wiki · Guide | |
| 17 | 7,936 | 963.5K | 78% | 24 d | Wiki | |
| 18 | 7,833 | 1.94M | 88% | 29 d | Wiki | |
| 19 | 7,538 | 1.71M | 91% | 18 d | Wiki | |
| 20 | 7,525 | 8.25M | 91% | 24 d | Wiki | |
| 21 | 7,260 | 2.19M | 95% | 25 d | Wiki | |
| 22 | 7,083 | 5.41M | 93% | 24 d | Wiki | |
| 23 | 6,760 | 1.44M | 65% | 18 d | Wiki · Codes | |
| 24 | 6,721 | 7.27M | 85% | 23 d | Wiki · Codes | |
| 25 | 6,274 | 6.39M | 91% | 12 d | Wiki · Codes · Guide |
Numbers come from the public Roblox games and votes endpoints, captured on Nov 12, 2026. Players online change by the minute, so open a game's page for the current count. Age is days since the game was created.