Most valuable fish at The Ocean
- #1 Bloop FishApex · up to 1,679,832 C$ · 3.33 C$/kg
- #2 NarwhalApex · up to 630,000 C$ · 150 C$/kg
- #3 BelugaApex · up to 420,003 C$ · 66.67 C$/kg
- #4 MosslurkerApex · up to 420,000 C$ · 0.5 C$/kg
- #5 MobySecret · up to 157,500 C$ · 0.38 C$/kg
All 59 fish at The Ocean
| Fish | Rarity | C$ / kg | Weight (kg) | Sells for (C$) |
|---|---|---|---|---|
| Bloop Fish | Apex | 3.33 | 48,000–504,000 | 159,984–1,679,832 |
| Narwhal ⚠ | Apex | 150 | 540–4,200 | 81,000–630,000 |
| Beluga | Apex | 66.67 | 800–6,300 | 53,334–420,003 |
| Mosslurker | Apex | 0.5 | 100,000–840,000 | 50,000–420,000 |
| Moby | Secret | 0.38 | 90,000–420,000 | 33,750–157,500 |
| Blue Whale | Exotic | 0.1 | 130,000–736,000 | 13,000–73,600 |
| Ancient Orca ⚠ | Secret | 6 | 2,000–5,300 | 12,000–31,800 |
| Orca | Legendary | 8 | 1,000–3,420 | 8,000–27,360 |
| Oarfish | Mythical | 16 | up to 720 | avg 2,560 |
| Mythic Fish | Mythical | 1,429 | 0.6–3.5 | 858–5,002 |
| Sea Pickle | Mythical | 2,000 | 0–2.5 | avg 1,800 |
| Glacier Glowfish | Limited | 120 | 4.8–31.5 | 576–3,780 |
| Moonfish | Legendary | 3.6 | 274.8–1,005.3 | 990–3,620 |
| Flying Fish | Legendary | 240 | up to 14 | — |
| Sailfish | Rare | 16 | up to 162 | — |
| Frozen Fangfish | Limited | 81.25 | 5–16.8 | 407–1,365 |
| Crown Bass | Legendary | 200 | 3.7–5.5 | 740–1,100 |
| Hollow Flake Catfish | Limited | 90 | 2–10.5 | 180–945 |
| Coelacanth | Rare | 37.5 | up to 25 | — |
| Crystal Carp | Limited | 208.33 | 1–3.8 | 209–792 |
| Pufferfish | Rare | 115 | 0.5–6.1 | 58–702 |
| Sea Urchin ⚠ | Rare | 356 | 0.2–1.9 | 72–677 |
| Halibut | Rare | 1.25 | 98.7–461.6 | 124–577 |
| Device Display | Trash | 833.33 | 0.2–0.6 | 167–500 |
| Cookiecutter Shark | Rare | 333.3 | 0.8–1.5 | 267–500 |
| Nurse Shark | Unusual | 1.3 | 100–315 | 130–410 |
| Sea Bass | Common | 16 | 2.7–20 | 44–320 |
| Hollyscale Trout | Limited | 150 | 0.5–2.1 | 75–315 |
| Cod | Uncommon | 9 | 2.7–24.4 | 25–220 |
| Mullet | Common | 45 | 0.5–4.2 | 23–189 |
| Porgy | Common | 30 | 0.9–6.2 | 27–186 |
| Mackerel | Common | 19 | 1–8.2 | 19–156 |
| Barracuda | Uncommon | 13.7 | 7–11 | 96–151 |
| Salmon | Uncommon | 13 | 4.3–10.8 | 56–141 |
| Scallop | Uncommon | 200 | 0.3–0.5 | 60–100 |
| Shrimp (Fish) | Common | 250 | 0.1–0.4 | 25–100 |
| Sand Dollar | Common | 100 | 0.3–1 | 30–100 |
| Sardine | Common | 110 | 0–0.7 | avg 22 |
| Oyster | Uncommon | 60 | 0.2–1 | 12–60 |
| Haddock | Common | 12.5 | up to 4 | — |
| Blobfish ⚠ | Exotic | 2.5 | — | avg 12,250 |
| Mustard | Secret | — | 1–8.4 | avg 11,875 |
| Bull Shark | Legendary | 3 | — | avg 338 |
| Amberjack | Uncommon | — | 20–99.9 | avg 167 |
| Mussel | Common | 100 | — | avg 10 |
| Colossal Squid | Mythical | — | 726.4–2,467.1 | avg 5 |
| Anglerfish | Rare | — | — | — |
| Bluefin Tuna | Rare | — | 120.4–538.4 | — |
| Crab | Uncommon | — | — | — |
| Dolphin | Legendary | — | 150–451.7 | — |
| Dreadfin | Apex | 0.34 | — | — |
| Fin Whale | Exotic | — | — | — |
| Humpback Whale | Exotic | — | — | — |
| Lobster | Common | — | — | — |
| Prawn | Uncommon | — | — | — |
| Sawfish | Legendary | 2.5 | — | — |
| Stingray | Rare | — | — | — |
| Swordfish | Rare | — | 111.5–449.5 | — |
| Tuskmaw | Divine Secret | 6 | — | — |
Fishing at The Ocean
The table is sorted by what each fish sells for at its heaviest weight, so the fish worth chasing are at the top. A fish with a low price per kg can still beat a pricier one if it grows much heavier. Open a fish for its mutation price table, or put your own catch into the sell calculator.
Looking somewhere else? See all Fisch locations.
Frequently asked questions
How many fish can you catch at The Ocean in Fisch?
Fisch Wiki lists 59 fish for The Ocean: 10 Common, 8 Uncommon, 1 Unusual, 10 Rare, 7 Legendary, 4 Mythical, 4 Exotic, 3 Secret, 1 Divine Secret, 5 Apex, 5 Limited, 1 Trash.
What is the most valuable fish at The Ocean?
Bloop Fish, which sells for up to 1,679,832 C$ at its heaviest weight (504,000 kg) with no mutation. Narwhal is next at 630,000 C$.
Data from Fisch Wiki (fisch.fandom.com), licensed CC BY-SA 4.0. We reformatted it and added the calculations. Last synced Nov 11, 2026. In-game prices can change with each update, so treat the game as the final word.