Most valuable fish at Atlantis
- #1 Deep EmperorLegendary · up to 262,500 C$ · 250 C$/kg
- #2 Abyssal KingLegendary · up to 12,932 C$ · 6.67 C$/kg
- #3 Voltfin CarpCommon · up to 9,360 C$ · 180 C$/kg
- #4 Abyssal GoliathMythical · up to 7,583 C$ · 5 C$/kg
- #5 Zeus' HeraldMythical · up to 7,002 C$ · 16.67 C$/kg
All 49 fish at Atlantis
| Fish | Rarity | C$ / kg | Weight (kg) | Sells for (C$) |
|---|---|---|---|---|
| Deep Emperor ⚠ | Legendary | 250 | 250–1,050 | 62,500–262,500 |
| Abyssal King | Legendary | 6.67 | 209.5–1,938.7 | 1,398–12,932 |
| Voltfin Carp ⚠ | Common | 180 | 10–52 | 1,800–9,360 |
| Abyssal Goliath | Mythical | 5 | 700–1,516.5 | 3,500–7,583 |
| Zeus' Herald | Mythical | 16.67 | 150–420 | 2,501–7,002 |
| Kraken's Herald | Legendary | 6 | 188.6–1,000 | 1,132–6,000 |
| Titan Tuna | Uncommon | 31.43 | 5–147 | 158–4,621 |
| Deep Behemoth | Legendary | 6.67 | 300–600 | 2,001–4,002 |
| Thunder Serpent | Legendary | 12.5 | 100–208.1 | 1,250–2,602 |
| Eldritch Horror | Rare | 15 | up to 163 | avg 885 |
| Starlit Weaver | Rare | 20 | 20–84 | 400–1,680 |
| Titanic Sturgeon | Rare | 18 | 25–58.4 | 450–1,052 |
| Massive Marlin | Rare | 17.8 | 20–54.3 | 356–967 |
| Echo Fisher | Uncommon | 29.32 | 3–13.7 | 88–402 |
| Colossal Carp | Uncommon | 36 | 2–10.5 | 72–378 |
| Mosaic Swimmer | Uncommon | 37.5 | 2–8.4 | 75–315 |
| Atlantean Guardian | Unusual | 31.25 | 4–8.6 | 125–269 |
| Oracle Minnow | Common | 71.33 | 0.2–1.5 | 15–107 |
| Deep One | Rare | 20 | — | avg 660 |
| Tentacle Eel | Unusual | 22.5 | — | avg 340 |
| Tentacled Horror | Uncommon | 25 | — | avg 207.5 |
| Aqua Scribe | Common | — | — | — |
| Atlantean Anchovy | Common | — | 0.1–1.6 | — |
| Chronos Deep Swimmer | Unusual | — | — | — |
| Column Crawler | Common | — | — | — |
| Crystal Chorus | Uncommon | — | — | — |
| Deep Crownfish | Legendary | 20 | — | — |
| Giant Manta | Unusual | — | — | — |
| Helios Ray | Unusual | — | — | — |
| Leviathan Bass | Unusual | — | — | — |
| Lightning Pike | Rare | — | 20.9–42 | — |
| Mage Marlin | Legendary | — | — | — |
| Marble Maiden | Uncommon | — | — | — |
| Neptune's Nibbler | Common | — | — | — |
| Oracle's Eye | Unusual | — | — | — |
| Philosopher's Fish | Unusual | — | — | — |
| Poseidon's Perch | Common | — | — | — |
| Siren Singer | Unusual | — | — | — |
| Sparkfin Tetra | Common | — | — | — |
| Static Ray | Uncommon | — | — | — |
| Storm Eel | Unusual | — | — | — |
| Stormcloud Angelfish | Rare | 2.6 | — | — |
| Sunken Silverscale | Common | — | — | — |
| Temple Drifter | Uncommon | — | — | — |
| Thunder Bass | Unusual | — | — | — |
| Titanfang Grouper | Rare | — | — | — |
| Triton's Herald | Rare | — | — | — |
| Twilight Glowfish | Rare | — | up to 60.7 | — |
| Voidscale Guppy | Rare | — | — | — |
Fishing at Atlantis
The table is sorted by what each fish sells for at its heaviest weight, so the fish worth chasing are at the top. A fish with a low price per kg can still beat a pricier one if it grows much heavier. Open a fish for its mutation price table, or put your own catch into the sell calculator.
Looking somewhere else? See all Fisch locations.
Frequently asked questions
How many fish can you catch at Atlantis in Fisch?
Fisch Wiki lists 49 fish for Atlantis: 9 Common, 9 Uncommon, 11 Unusual, 11 Rare, 7 Legendary, 2 Mythical.
What is the most valuable fish at Atlantis?
Deep Emperor, which sells for up to 262,500 C$ at its heaviest weight (1,050 kg) with no mutation. Abyssal King is next at 12,932 C$.
Data from Fisch Wiki (fisch.fandom.com), licensed CC BY-SA 4.0. We reformatted it and added the calculations. Last synced Nov 11, 2026. In-game prices can change with each update, so treat the game as the final word.