Most valuable fish at Ancient Isle
- #1 LivyatanExotic · up to 128,067 C$ · 1.09 C$/kg
- #2 Phantom MegalodonLimited · up to 83,998 C$ · 0.6 C$/kg
- #3 Ancient MegalodonExotic · up to 78,792 C$ · 0.54 C$/kg
- #4 MegalodonExotic · up to 65,567 C$ · 0.47 C$/kg
- #5 BananaSecret · up to 53,650 C$ · 18,500 C$/kg
All 30 fish at Ancient Isle
| Fish | Rarity | C$ / kg | Weight (kg) | Sells for (C$) |
|---|---|---|---|---|
| Livyatan | Exotic | 1.09 | 28,000–117,600 | 30,492–128,067 |
| Phantom Megalodon | Limited | 0.6 | 50,000–140,700 | 29,850–83,998 |
| Ancient Megalodon | Exotic | 0.54 | 50,000–147,000 | 26,800–78,792 |
| Megalodon | Exotic | 0.47 | 50,000–140,700 | 23,300–65,567 |
| Banana | Secret | 18,500 | 0.4–2.9 | 7,400–53,650 |
| Mosasaurus | Mythical | 0.54 | 5,400–40,000 | 2,916–21,600 |
| Dunkleosteus | Legendary | 1.17 | 2,460–7,000 | 2,871–8,169 |
| Leedsichthys | Legendary | 2 | 915.6–2,657.9 | 1,832–5,316 |
| Meg's Spine | Mythical | 300 | 2.5–13.9 | 750–4,170 |
| Ginsu Shark | Legendary | 1.88 | 780–2,100 | 1,467–3,948 |
| Meg's Fang | Mythical | 750 | 0.9–5 | 675–3,750 |
| Amblypterus | Mythical | 13.89 | 169.4–170.6 | 2,353–2,370 |
| Opal | Gemstone | 156.25 | up to 5.1 | avg 500 |
| Ancient Fragment | Fragment | 5,000 | 0.1–0.1 | 500–500 |
| Onychodus | Uncommon | 1.21 | 122–377.6 | 148–457 |
| Hyneria ⚠ | Unusual | 0.08 | 1,005–5,107.2 | 82–414 |
| Xiphactinus | Unusual | 0.85 | 150–420 | 128–357 |
| Acanthodii | Unusual | 10 | 13–34 | 130–340 |
| Hallucigenia | Rare | 20 | 5.3–16 | 106–320 |
| Amethyst | Gemstone | 94 | 0.6–3.2 | 57–301 |
| Ruby | Gemstone | 95.5 | 0.6–2.7 | 58–258 |
| Piranha ⚠ | Common | 17 | 2.2–12.5 | 38–213 |
| Anomalocaris | Uncommon | 2.26 | 16.1–52 | 37–118 |
| Cladoselache | Common | 3.8 | 18–25.3 | 69–97 |
| Moonstone | Gemstone | — | 0.5–2.8 | avg 850 |
| Cobia | Rare | — | 63.9–103 | — |
| Deep Sea Fragment | Fragment | — | 0.1–0.1 | avg 0 |
| Earth Fragment | Fragment | — | 0.1–0.1 | avg 0 |
| Lapis Lazuli | Gemstone | — | 0.4–3.9 | — |
| Starfish | Uncommon | — | 6.7–15 | — |
Fishing at Ancient Isle
The table is sorted by what each fish sells for at its heaviest weight, so the fish worth chasing are at the top. A fish with a low price per kg can still beat a pricier one if it grows much heavier. Open a fish for its mutation price table, or put your own catch into the sell calculator.
Looking somewhere else? See all Fisch locations.
Frequently asked questions
How many fish can you catch at Ancient Isle in Fisch?
Fisch Wiki lists 30 fish for Ancient Isle: 2 Common, 3 Uncommon, 3 Unusual, 2 Rare, 3 Legendary, 4 Mythical, 3 Exotic, 1 Secret, 1 Limited, 5 Gemstone, 3 Fragment.
What is the most valuable fish at Ancient Isle?
Livyatan, which sells for up to 128,067 C$ at its heaviest weight (117,600 kg) with no mutation. Phantom Megalodon is next at 83,998 C$.
Data from Fisch Wiki (fisch.fandom.com), licensed CC BY-SA 4.0. We reformatted it and added the calculations. Last synced Nov 11, 2026. In-game prices can change with each update, so treat the game as the final word.