Fisch has 65 badges. The rarest is Bestiary: Astral Observatory (88,410 earned). The text below each name is Roblox's own description of the badge.
All 65 badges, most earned first
| Badge | Roblox description | Earned |
|---|---|---|
| First Time Fischer | Joined the game, Welcome! | 122.9M |
| Economy Expert | Sold a fish for the first time. | 62.9M |
| Experienced True Beauty | You were in a server during the start of Aurora Borealis. [Doesn't count if you joined halfway through] | 34.8M |
| Rare Hunter | Catch a legendary fish | 29.3M |
| 50 Catches | Wow! on the right path! | 28.8M |
| 100 Catches | On the road for fisching success! | 22.8M |
| Special Someone | Caught a Shiny fish. | 22.7M |
| Attempted Upgrade | Get the 'Aquatic Appraiser' to appraise a fish. | 21.4M |
| Divine Relic | ??? | 21M |
| True Power | you've enchanted your rod inside the Keepers Alter. | 17.4M |
| Recon Expert | Use a Fish Abundance Radar for the first time. [It's useful, get one!] | 17.1M |
| 500 Catches | This truly a great feat! Keep going! | 14.3M |
| 1000 Catches | You are starting to freak me out.. | 11.7M |
| 2000 Catches | Woah.. Have you at least caught something cool? | 9.38M |
| Bestiary: Vertigo | You have caught every fish in Vertigo Caves! | 8.15M |
| 3000 Catches | How much time do you have?? | 8.08M |
| Keepers Pupil | ??? | 7.5M |
| 4000 Catches | You are truly a top fischer... | 7.15M |
| Lava Caster | You casted your bobber in the volcano.... Hot stuff! | 6.75M |
| 5000 Catches | this is unreal! How are they not extinct yet? | 6.43M |
| Bestiary: The Depths | You have caught every fish in The Depths! | 6.3M |
| Bestiary: Keepers Altar | You have caught every fish in Keepers Alter! | 5.91M |
| Bestiary: Atlantean Storm | Complete the Atlantean Storm Bestiary! | 5.47M |
| Bestiary: Grand Reef | You've completed the Grand Reef bestiary! What lies beneath it? | 5.06M |
| Bestiary: Veil of the Forsaken | No description | 4.47M |
| Bestiary: Abyssal Zenith | No description | 4.32M |
| 10,000 Catches | This is 100% Impossible.. Right? | 4.29M |
| Bestiary: Carrot Garden | No description | 4.28M |
| Bestiary: Volcanic Vents | No description | 4.16M |
| Bestiary: Sunstone Island | You have caught every fish in Sunstone Island! | 4.07M |
| Bestiary: Calm Zone | No description | 3.78M |
| Bestiary: Moosewood | You have caught every fish at Moosewood! | 3.77M |
| Bestiary: Forsaken Shores | You have caught every fish in Forsaken Shores! | 3.72M |
| Bestiary: Challengers Deep | No description | 3.52M |
| Bestiary: Desolate Deep | You have caught every fish in Desolate Deep! | 2.99M |
| Chilled Revelation | You were in a server during the start of a Frost Moon. [Fischmas Exclusive] | 2.8M |
| Bestiary: Roslit Volcano | You have caught every fish in Roslit Volcano! | 1.96M |
| Bestiary: Ancient Archives | Completed the Ancient Archives Bestiary | 1.89M |
| Bestiary: Brine Pool | You have caught every fish in Brine Pool! | 1.69M |
| Bestiary: Mushgrove Swamp | You have caught every fish in Mushgrove Swamp! | 1.58M |
| Bestiary: Everything | You have caught every fish! | 1.57M |
| Sunlit Paradise | You were in a server during the start of a Tropical Sun. [Fischfest Exclusive] | 1.43M |
| Keeperbound | Complete the keepers true ritual when the time is right... | 1.4M |
| Bestiary: Snowcap | You have caught every fish in Snowcap Island! | 1.37M |
| Bestiary: Overgrowth Caves | No description | 1.22M |
| Bestiary: Roslit | You have caught every fish in Roslit! | 1.2M |
| Bestiary: Terrapin Island | You have caught every fish in Terrapin Island! | 1.19M |
| Bestiary: Cryogenic Canal | No description | 1.18M |
| The Pumpking | Earned via completing the Pumpkin King's questline in FischFright 3! | 892.8K |
| Bestiary ; Glacial Grotto | No description | 867.8K |
| Bestiary: Ocean | You have caught every fish in the Ocean! | 853.2K |
| Bestiary: Frigid Cavern | No description | 829.1K |
| Bestiary: Enchanted Crevice | You have caught every fish at the Enchanted Crevice! | 818.2K |
| Bestiary: Blue Moon First Sea | No description | 811.8K |
| Haunted Skies | You were in a server during the start of a Jack-o-Moon. [FischFright Exclusive] | 811.6K |
| Bestiary: Ancient Isle | You've discovered all the Fish in Ancient Isle! | 785.7K |
| Bestiary: Atlantis | No description | 647.9K |
| X | You completed one of Ken Carson's quests! | 575.2K |
| Bestiary: Obsidian Trench | You have caught every fish at the Obsidian Trench! | 327.4K |
| Gone Fishing... Live! | Help a streamer fix strange bugs by catching special fish, reeling in the Clout Carp, and repairing a machine! | 319.3K |
| Bestiary: Drylands | You have caught every fish at the Drylands! | 211.1K |
| Bestiary: Animals First Sea | No description | 207.6K |
| Bestiary: Skycrest | You have caught every fish from Skycrest! | 122K |
| Bestiary: The Deep | You have caught every fish in the The Deep! | 93.7K |
| Bestiary: Astral Observatory | You have caught every fish from the Astral Observatory! | 88.4K |
Source: the game's Roblox badges list, read Nov 16, 2026. Event badges may be gone for good.
FAQ
How many badges does Fisch have?
65 badges on Roblox as of Nov 16, 2026.
What is the rarest Fisch badge?
Bestiary: Astral Observatory, earned 88,410 times so far.
How do I get Fisch badges?
Each badge's own Roblox description says what to do; it is shown next to the badge below. Some badges come from limited-time events and may no longer be obtainable.