Gem AnchovyC$1,183StableSynced yesterday
Source: Fisch Wiki (CC BY-SA 4.0) · Value = in-game sell price, not player trade prices · Last checked Nov 11, 2026

The Fisch Wiki has no average sell price for Red Drum, so we don't give it a value. It shows here once the wiki adds one.
Gem AnchovyC$1,183
Emerald AngelfishC$1,133
Crowned Royal GrammaC$845
Gem SalmonC$700C$ at 32.3 C$/kg, using the game's rounding. Mutations are the highest appraisable and event ones; see all multipliers.
| Mutation | × | Lightest1.3 kg | Average2.1 kg |
|---|---|---|---|
| No mutation | 1 | 42 | 68 |
| Shiny | 1.85 | 78 | 126 |
| Sparkling | 1.85 | 78 | 126 |
| Nightmare | 8.8 | 370 | 599 |
| Necrotic | 7.4 | 311 | 504 |
| Shrouded | 7 | 294 | 476 |
| Wicked | 6.6 | 278 | 449 |
| Prismatic | 6.5 | 273 | 442 |
| NightmareFischFright 2025 | 8.8 | 370 | 599 |
| Jack's CurseFischFright 2025 | 8.5 | 357 | 578 |
| PopsicleFischfest | 8.16 | 343 | 555 |
Red Drum is listed under Snowcap Island. Snowcap Island has 13 fish in total.
Fisch Wiki lists Red Drum as Common and it gives 45 XP.