Communication CircuitC$310StableSynced yesterday
Source: Fisch Wiki (CC BY-SA 4.0) · Value = in-game sell price, not player trade prices · Last checked Nov 11, 2026

The Fisch Wiki has no average sell price for Ice, so we don't give it a value. It shows here once the wiki adds one.
Communication CircuitC$310
Device DisplayC$208
LogC$98
Freezing ShroomC$42C$ at 2.5 C$/kg, using the game's rounding. Mutations are the highest appraisable and event ones; see all multipliers.
| Mutation | × | Lightest4 kg | Average5.6 kg | Heaviest8 kg |
|---|---|---|---|---|
| No mutation | 1 | 10 | 14 | 20 |
| Shiny | 1.85 | 19 | 26 | 37 |
| Sparkling | 1.85 | 19 | 26 | 37 |
| Nightmare | 8.8 | 88 | 124 | 176 |
| Necrotic | 7.4 | 74 | 104 | 148 |
| Shrouded | 7 | 70 | 98 | 140 |
| Wicked | 6.6 | 66 | 93 | 132 |
| Prismatic | 6.5 | 65 | 91 | 130 |
| NightmareFischFright 2025 | 8.8 | 88 | 124 | 176 |
| Jack's CurseFischFright 2025 | 8.5 | 85 | 119 | 170 |
| PopsicleFischfest | 8.16 | 82 | 115 | 164 |
At 2.5 C$ per kg, Ice sells for 10 C$ at its lightest weight (4 kg) and 20 C$ at its heaviest (8 kg), with no mutation.
Ice is listed under Snowcap Island Boreal Pines.
Fisch Wiki lists Ice as Trash and it gives 10 XP. It weighs 4–8 kg.