Gem EelC$2,108StableSynced yesterday
Source: Fisch Wiki (CC BY-SA 4.0) · Value = in-game sell price, not player trade prices · Last checked Nov 11, 2026

The Fisch Wiki has no average sell price for Burbot, so we don't give it a value. It shows here once the wiki adds one.
Gem EelC$2,108
Goldband ButterflyfishC$1,911
Sea RavenC$500
Gemscale MandarinfishC$464C$ at 23 C$/kg, using the game's rounding. Mutations are the highest appraisable and event ones; see all multipliers.
| Mutation | × | Average2 kg | Heaviest3.5 kg |
|---|---|---|---|
| No mutation | 1 | 46 | 81 |
| Shiny | 1.85 | 86 | 150 |
| Sparkling | 1.85 | 86 | 150 |
| Nightmare | 8.8 | 405 | 713 |
| Necrotic | 7.4 | 341 | 600 |
| Shrouded | 7 | 322 | 567 |
| Wicked | 6.6 | 304 | 535 |
| Prismatic | 6.5 | 299 | 527 |
| NightmareFischFright 2025 | 8.8 | 405 | 713 |
| Jack's CurseFischFright 2025 | 8.5 | 391 | 689 |
| PopsicleFischfest | 8.16 | 376 | 661 |
Burbot is listed under Snowcap Pond. Snowcap Pond has 3 fish in total.
Fisch Wiki lists Burbot as Uncommon and it gives 110 XP.