Communication CircuitC$310StableSynced yesterday
Source: Fisch Wiki (CC BY-SA 4.0) · Value = in-game sell price, not player trade prices · Last checked Nov 11, 2026

The Fisch Wiki has no average sell price for Bone, so we don't give it a value. It shows here once the wiki adds one.
Communication CircuitC$310
Device DisplayC$208
LogC$98
Freezing ShroomC$42C$ at 43 C$/kg, using the game's rounding. Mutations are the highest appraisable and event ones; see all multipliers.
| Mutation | × | Lightest2.5 kg | Average5.3 kg | Heaviest8 kg |
|---|---|---|---|---|
| No mutation | 1 | 108 | 228 | 344 |
| Shiny | 1.85 | 200 | 422 | 637 |
| Sparkling | 1.85 | 200 | 422 | 637 |
| Nightmare | 8.8 | 951 | 2,007 | 3,028 |
| Necrotic | 7.4 | 800 | 1,688 | 2,546 |
| Shrouded | 7 | 756 | 1,596 | 2,408 |
| Wicked | 6.6 | 713 | 1,505 | 2,271 |
| Prismatic | 6.5 | 702 | 1,482 | 2,236 |
| NightmareFischFright 2025 | 8.8 | 951 | 2,007 | 3,028 |
| Jack's CurseFischFright 2025 | 8.5 | 918 | 1,938 | 2,924 |
| PopsicleFischfest | 8.16 | 882 | 1,861 | 2,808 |
At 43 C$ per kg, Bone sells for 108 C$ at its lightest weight (2.5 kg) and 344 C$ at its heaviest (8 kg), with no mutation.
Bone is listed under Brine Pool. Brine Pool has 9 fish in total.
Fisch Wiki lists Bone as Trash and it gives 25 XP. It weighs 2.5–8 kg.